Manchester in May Orienteering Weekend

3rd - 6th May

Manchester & District Orienteering Club welcomes you to the Manchester in May Orienteering weekend. There will be four days of orienteering on Friday 3rd May, Saturday 4th May, Sunday 5th May and Monday 6th May.
On Friday there will be a MetrO MapRun evening event involving a short trip on the Manchester MetroLink tram network to the start point{s}. These long and short courses will use the MapRun App on your smartphone or the MapRunG app on to your watch, to run standard linear courses finishing at a pub close to your departure tramstop near Wythenshawe Park. Basic food will be available at the pub.

Saturday will be a middle distance urban event in Manchester City East, based in Ancoats / New Islington with a new map extension into Miles Platting. Expect canals, industial heritage, urban parks, ginnels, snickets and fast running with negligible climb. In addition two score courses (30 min & 45 min) and an accessible course will be available.

Sunday will be a long distance UKUL urban event in Manchester City South based in the newly mapped University of Manchester main campus. Expect route choice, negligible climb and an amazing mix of old and new urban environments. In addition two score courses (60 min & 75 min) and an accessible course will be available.

On the bank holiday Monday, at Wythenshawe Park, we will offer a "May day 'O' Fest in the park". One entry fee will cover any or all of the available courses:
  • White
  • Yellow
  • 2-part Score - 30min for each part. Part 1 easy/paths and part 2 medium (up to orange/light green standard)
  • 2-part Sprint - each part approx 3km optimum distance.
  • Accessible Courses - White Course and Part 1 score will be accessible
Contact: minm.entries@mdoc.org.uk

Sign In to Sign Up

Click here to sign up and enter. If you have already entered click here to view and, if necessary, amend your entry.

Entered Friday MetrO: 34
Entered Saturday Urban: 209
Entered Sunday Urban: 281
Entered Monday Festival: 83
Location
Courses

Friday 3rd May - MetrO MapRun

Long
Entry limit: 50
Entered: 16

Short
Entry limit: 50
Entered: 18


Saturday 4th May - Middle Distance Urban

Long
MO, MV, MSV, WO
Entry limit: 120
Entered: 79

Medium
MUV, WV, WSV
Entry limit: 120
Entered: 54

Short
MHV, MJ, WUV, WHV, WJ
Entry limit: 120
Entered: 63

Yellow
MYJ, WYJ
Entry limit: 120
Entered: 5

Score 30
Open start

Score 45
Open Start
Entered: 5

Saturday Accessible
Open Start
Entered: 3


Sunday 5th May - Long Distance Urban

Course 1
MO
Entry limit: 120
Entered: 25

Course 2
MV, WO
Entry limit: 120
Entered: 51

Course 3
MSV, WV
Entry limit: 120
Entered: 52

Course 4
MUV, WSV
Entry limit: 120
Entered: 67

Course 5
MHV, WUV, WHV
Entry limit: 120
Entered: 62

Course 6
MJ, WJ
Entry limit: 120
Entered: 8

Course 7
MYJ, WYJ
Entry limit: 120
Entered: 5

Score 60
Open Start
Entered: 3

Score 75
Open Start
Entered: 6

Sunday Accessible
Open Start
Entered: 2

Entry Fees
MetrO MapRun
    Senior: £6.00
    Junior/Student: £3.00
Saturday Urban Line Courses
    Senior: £10.00
    Junior/Student: £4.00
Saturday Urban Score and Accessible Courses
    Senior: £6.00
    Junior/Student: £3.00
Sunday Urban Line Courses
    Senior: £14.00
    Junior/Student: £5.00
Sunday Urban Score and Accessible Courses
    Senior: £6.00
    Junior/Student: £3.00
Monday `O`Fest
    Senior: £6.00
    Junior/Student: £3.00

Add £2 to all fees for late entries made on or after 28th. The increase does not apply to the score and accessible courses on Saturday and Sunday, nor to the Monday event.

Juniors are under 21 on 31st December.
Event Information

Friday 3rd May - MetrO MapRun
Location
The Gardeners Arms

Wythenshawe Rd, Wythenshawe, Manchester M23 9DD
Starts
17:00-19:00    The tram takes up to 12 minutes at a 12 minute frequency. Single fare £1.40
Courses close 20:45. Note that sunset is at 20:41
Final details

Saturday 4th May - Middle Distance Urban
Location
Hallé at St Michael's
, George Leigh Street, Ancoats, Manchester, M4 5DG
Starts
10:30-12:30
Courses close 14:00
Final details

Sunday 5th May - Long Distance Urban (UKUL)
Location
Sugden Sports Centre
114 Grosvenor Street, Manchester, M1 7HL
Starts
10:30-12:30
Courses close 14:00
Final details

Monday 5th May - May day 'O' Fest in the park
Location
Wythenshawe Park
Wythenshawe Road, Manchester M23 0AB
Assembly: Rose Garden (No roses, just an open area beside main driveway in Wythenshawe Park, adjacent to The Courtyard with Café and Toilets.
Starts
10:30-14:00
Courses close 15:00
Final details

Further information
Start List - Friday 3rd May - MetrO MapRun
Long Club Age Category Class Bib
Helen Bainbridge W45 Long
Nick Barnes PFO M40 Long
Walter Clark ESOC M45 Long
Jim Edwards MDOC M50 Long
Cecilia Fenerty MDOC W60 Long
Rebecca Glen MDOC W45 Long
Siobhan Henn DEE W40 Long
Anna John W21 Long
Paul Lockett M45 Long
Chris Man M35 Long
Richard Price HOC M21 Long
Matthew Snarr MDOC M45 Long
Paul Truss RAFO M35 Long
Mark Vesey M40 Long
Steven White PFO M45 Long
Wangki Yuen MDOC M40 Long
Short Club Age Category Class Bib
Barry Chambers M70 Short
Cecilia Dean CLOK W65 Short
Martyn Dean CLOK M65 Short
Doug Edwards MDOC M75 Short
Gilbert Lee MDOC M21 Short
Bronwen Mansel SUFFOC W21 Short
Rod Mansel SUFFOC M65 Short
Sarah Mansel SUFFOC W55 Short
Fiona Millington MDOC W40 Short
Andy Payne DEE M70 Short
Jean Payne DEE W70 Short
Marie Roberts MDOC W65 Short
Trevor Roberts MDOC M75 Short
Chris Rostron MDOC M75 Short
Rachel Sanig W21 Short
Andrew Thornton MDOC M60 Short
Paul Watson MDOC M50 Short
Tsz Chun Jason Wong SLOW M21 Short
Start List - Saturday 4th May - Middle Distance Urban
Long Club Age Category Class Start Window Bib
Helen Bainbridge W45 WO 10:45 - 10:59 103
Neville Baker TVOC M70 MO 12:00 - 12:14 104
Nick Barnes PFO M40 MV 11:00 - 11:14 107
Keith Bennett DFOK M50 MV 12:00 - 12:14 110
Ruth Beresford MDOC W35 WO 12:15 - 12:29 113
John Blatherwick AIRE M35 MO 11:00 - 11:14 118
Nathanael Booker MDOC M35 MO 10:45 - 10:59 121
Hannah Brown SARUM W21 WO 11:00 - 11:14 127
Ian Byrne SMOC M65 MSV 11:30 - 11:44 134
George Carley NOC M21 MO 11:30 - 11:44 138
Mark Ewan Chapman SYO M55 MSV 11:00 - 11:14 139
Mike Chapman LOG M45 MO 10:30 - 10:44 140
Walter Clark ESOC M45 MV 10:30 - 10:44 141
Benjamin Cluderay RAFO M40 MV 12:00 - 12:14
Thomas Cochrane NGOC M35 MO 10:45 - 10:59 142
Liam Corner MDOC M50 MV 10:30 - 10:44 148
Neil Crickmore SO M60 MSV 10:45 - 10:59 153
Hannah Dabinett PFO W35 WO 10:30 - 10:44 156
Martyn Dean CLOK M65 MO 10:30 - 10:44 159
David Dixon HH M50 MV 12:00 - 12:14 165
Bill Edwards SYO M55 MSV 12:15 - 12:29 170
Jim Edwards MDOC M50 MV 11:45 - 11:59 173
Andy Ellis PFO M60 MSV 10:30 - 10:44 174
Andrew Evans DFOK M65 MV 11:30 - 11:44 180
Marie-Anne Fischer TVOC W60 MO 12:00 - 12:14 186
Matthew Fortes ERYRI M45 MV 12:15 - 12:29
Luke Fry CLARO M20 MO 11:15 - 11:29 189
Stephen Fry CLARO M55 MSV 11:15 - 11:29 190
Alison Fryer LOC W21 WO 12:15 - 12:29 191
Matthew Gray AIRE M35 MO 11:30 - 11:44 203
Rebecca Gray AIRE W35 WO 11:30 - 11:44 204
Duncan Harris DEE M55 MSV 12:15 - 12:29 209
Graham Heap MDOC M60 MSV 10:45 - 10:59
Poppy Heap MDOC W21 WO 11:00 - 11:14
Siobhan Henn DEE W40 WO 10:30 - 10:44 215
Ben Hickling DEE M45 MV 11:15 - 11:29 218
Carolyn Hindle FVO W21 WO 10:30 - 10:44 219
Laura Hindle FVO W21 WO 10:30 - 10:44 220
Daniel Hodson HH M21 MO 10:30 - 10:44 221
David Hodson HH M60 MSV 10:30 - 10:44 222
Robert Holdway POTOC M40 MO 11:00 - 11:14 224
David Hunt BOK M60 MSV 11:15 - 11:29 228
Anna John W21 WO 10:45 - 10:59 231
Philip Johnston-Davis RAFO M50 MO 12:00 - 12:14 236
Alain Kyd MDOC M50 MV 10:45 - 10:59 242
Kin Wai Lee HOC M21 MO 10:30 - 10:44 245
Andy Leung M40 MV 10:45 - 10:59 246
Ka Man Leung HOC W21 WO 10:30 - 10:44 247
Graham Lloyd EPOC M60 MSV 10:30 - 10:44 249
Colin Lynch SYO M55 MSV 11:45 - 11:59
Paulius Maciunas BOF M45 MV 11:30 - 11:44 253
Chris Man M35 MO 11:30 - 11:44 254
Bronwen Mansel SUFFOC W21 WO 12:00 - 12:14 257
Paul Martin SN M55 MSV 10:45 - 10:59 265
Cate Matthew SROC W18 WO 12:00 - 12:14 269
Greg May PFO M40 MV 11:30 - 11:44 272
David McCann MDOC M60 MSV 11:15 - 11:29 275
David Newton DVO M45 MV 11:30 - 11:44 286
Paul Norman SYO M60 MSV 11:00 - 11:14 292
Andrea Page LOG W45 WO 10:30 - 10:44 296
Alastair Paterson LEI M55 MSV 12:15 - 12:29 303
Mike Pedley EPOC M60 MSV 11:00 - 11:14
Arthur Raffle MDOC M21 MO 11:15 - 11:29
Clive Richardson WRE M55 MSV 11:15 - 11:29 310
Hanno Rostron MDOC M45 MV 11:00 - 11:14 321
Simonas Sakalauskas SROC M40 MV 10:45 - 10:59 324
Andrew Selby DVO M45 MV 11:30 - 11:44 327
Daniel Shaw M45 MV 11:45 - 11:59 330
Mark Sherriff LEI M60 MSV 11:45 - 11:59 333
Andrew Snell SOC M50 MO 11:45 - 11:59 338
Jeremy Tonge BOK M50 MV 12:00 - 12:14 351
Paul Truss RAFO M35 MO 11:00 - 11:14 352
Ian Turner SELOC M60 MSV 12:15 - 12:29
Paul Turnock MDOC M45 MV 11:00 - 11:14 355
Edwin paul Vancalster MDOC M60 MSV 11:00 - 11:14 361
Ade West-samuel MDOC M60 MSV 12:15 - 12:29
Caroline Young AIRE W35 WO 11:00 - 11:14 380
James Young MDOC M21 MO 11:00 - 11:14
Wangki Yuen MDOC M40 MO 12:15 - 12:29 381
Medium Club Age Category Class Start Window Bib
Gill Adams AIRE W60 WSV 10:30 - 10:44 101
Jane Anthony SROC W65 WSV 11:30 - 11:44 102
Fiona Baines DEE W50 WSV 11:30 - 11:44
Martin Bell DEE M60 MUV 11:30 - 11:44
Ruth Blair NWOC W60 WSV 11:00 - 11:14 117
John Britton MDOC M70 MUV 11:30 - 11:44 123
Judith Burge LOC W65 WSV 11:00 - 11:14 131
Sally Calland DVO W45 WV 10:30 - 10:44 135
Nick Campbell DEE M65 MUV 11:30 - 11:44 137
Sheryl Confue W45 WV 10:45 - 10:59 144
James Crawford GO M65 MUV 11:15 - 11:29 149
Susan Crickmore SO W60 WSV 10:45 - 10:59 154
Sarah Dixon HH W50 WV 12:00 - 12:14 166
Helen Ellis PFO W50 WV 10:30 - 10:44 175
John Embrey SROC M65 MUV 11:00 - 11:14 179
Paul Ferguson SROC M70 MUV 11:00 - 11:14 184
Kevin Gallagher LEI M75 MUV 11:15 - 11:29 194
Ian Gilliver MDOC M70 MUV 12:00 - 12:14 195
Rebecca Glen MDOC W45 WV 10:30 - 10:44 196
Mike Goldthorpe WRE M65 MUV 11:15 - 11:29 199
Andrea Gregory SELOC W50 WV 12:15 - 12:29
Bill Hanley SYO M70 MUV 12:15 - 12:29 207
Ruth Harris DEE W55 WSV 12:15 - 12:29 210
Emma Harrison EPOC W50 WV 11:30 - 11:44 212
Penny Heap MDOC W60 WSV 10:30 - 10:44
Eric Heritage WRE M65 MUV 10:45 - 10:59 216
Emily Hirst W45 WV 10:45 - 10:59
Viv Hodson HH W60 WSV 10:30 - 10:44 223
Vanessa Howsam SYO W50 WV 10:45 - 10:59
Graham Johnson DVO M65 MUV 11:15 - 11:29 232
Anne Kimberley DVO W60 WSV 11:00 - 11:14 239
Stephen Kimberley DVO M65 MUV 11:00 - 11:14 240
Cerys Manning MDOC W35 WV 10:45 - 10:59 255
Rod Mansel SUFFOC M65 MUV 12:00 - 12:14 258
Sarah Mansel SUFFOC W55 WSV 12:00 - 12:14 259
George Martin CLOK M20 MUV 12:15 - 12:29 262
Nick Martin CLOK M50 MUV 12:00 - 12:14 264
Jo Matthew SROC W50 WV 12:00 - 12:14 270
Pauline May PFO W40 WV 10:30 - 10:44 273
Jane McCann MDOC W55 WSV 11:15 - 11:29 276
Vicky McCreadie WIM W40 WV 10:30 - 10:44 280
Steve Nicholls MDOC M65 MUV 11:15 - 11:29 288
Graham Nilsen DEE M65 MUV 11:15 - 11:29 290
Andy Payne DEE M70 MUV 11:15 - 11:29 304
Karen Quickfall SROC W60 WSV 11:15 - 11:29 307
David Rose BOF M70 MUV 10:30 - 10:44 315
Stephen Round SELOC M70 MUV 11:00 - 11:14 322
Paul Shannon DEE M65 MUV 11:15 - 11:29 329
Patrick Smyth NATO M65 MUV 12:15 - 12:29 337
Liz Snell W50 WV 11:45 - 11:59 339
Mike Snell ERYRI M65 MUV 12:15 - 12:29 340
Robyn Stanyon SYO W55 WSV 11:15 - 11:29 342
Helen Thomas PFO W40 WV 11:45 - 11:59
Judith Wood PFO W60 WSV 11:30 - 11:44 377
Short Club Age Category Class Start Window Bib
Luke Bennett DFOK M16 MJ 12:00 - 12:14 111
Stephen Beresford MDOC M75 MHV 11:30 - 11:44 114
Steve Brockbank LOC M75 MHV 12:15 - 12:29 124
Julie Brook MDOC W75 WHV 12:15 - 12:29 125
Kate Bryant MDOC W70 WUV 11:30 - 11:44 130
Steve Burge LOC M80 MHV 11:00 - 11:14 132
Jane Campbell DEE W65 WUV 11:30 - 11:44 136
John Collyer GO M75 MHV 11:30 - 11:44 143
Ian Cooper SYO M75 MHV 11:00 - 11:14 146
Monika Cooper SYO W75 WHV 11:00 - 11:14 147
Grahame Crawshaw MDOC M75 MHV 11:00 - 11:14 150
Irene Crawshaw MDOC W80 WHV 11:00 - 11:14 151
Patricia Davies BL W65 WUV 11:00 - 11:14 157
Cecilia Dean CLOK W65 WUV 10:30 - 10:44 158
Doug Dickinson DVO M75 MHV 10:45 - 10:59 162
Alison Doyle MDOC W75 WHV 11:15 - 11:29 167
Blake Edwards MDOC M14 MJ 11:45 - 11:59 171
Doug Edwards MDOC M75 MHV 10:45 - 10:59 172
Ruth Ellis DVO W70 WUV 11:45 - 11:59 176
Bob Elmes DEE M75 MHV 10:45 - 10:59 177
Jacqueline Embrey SROC W65 WUV 11:00 - 11:14 178
Glenys Ferguson SROC W70 WUV 11:00 - 11:14 183
Derek Gale DVO M80 MHV 11:30 - 11:44 192
Jen Gale DVO W75 WHV 11:30 - 11:44 193
Guy Goodair EPOC M85 MHV 11:00 - 11:14 200
Judith Goodair EPOC W80 WHV 11:00 - 11:14 201
Michael Hampton OD M75 MHV 10:45 - 10:59 206
Quentin Harding CLARO M60 MHV 12:00 - 12:14 208
Catherine Hignett PFO W65 WUV 11:30 - 11:44
Abigail Howsam SYO W16 WJ 10:45 - 10:59
Val Johnson DVO W65 WUV 11:30 - 11:44 235
Ruth Ker CLARO W55 WHV 12:00 - 12:14 238
Jean Lochhead SELOC W75 WHV 11:15 - 11:29 251
James Martin CLOK M16 MJ 12:15 - 12:29 263
Sandra Mather SMOC W55 WUV 12:00 - 12:14 268
Russell McCreadie WIM M16 MJ 10:30 - 10:44 278
Pat Moody DEE W65 WUV 10:45 - 10:59 283
Tricia Neal NOC W75 WHV 10:45 - 10:59 284
Anna Nilsen DEE W65 WUV 11:15 - 11:29 289
Janice Nisbet ESOC W70 WUV 11:00 - 11:14 291
John Nuttall SELOC M75 MHV 12:00 - 12:14 293
Ursula Oxburgh WAOC W90 WHV 12:00 - 12:14 294
John Padget DEE M80 MHV 10:45 - 10:59 295
Jackie Page EPOC W70 WUV 11:15 - 11:29 297
David Palmer BOK M75 MHV 10:45 - 10:59 299
Jean Payne DEE W70 WUV 11:15 - 11:29 305
John Pullin LOC M75 MHV 10:45 - 10:59 306
Trevor Roberts MDOC M75 MHV 12:00 - 12:14 314
Gill Ross EPOC W75 WHV 11:30 - 11:44 316
Alvari Rostron MDOC M14 MJ 11:00 - 11:14 318
Chris Rostron MDOC M75 MHV 11:45 - 11:59 319
Elijas Rostron MDOC M16 MJ 11:00 - 11:14 320
Gillian Searl LOG W50 WHV 10:30 - 10:44 326
Claire Selby DVO W50 WHV 11:30 - 11:44 328
John Shaw SMOC M75 MHV 12:00 - 12:14 331
Rosie Shaw SMOC W70 WUV 11:45 - 11:59 332
Dave Skidmore DVO M75 MHV 11:45 - 11:59 334
Patrick Squire NOC M75 MHV 12:15 - 12:29 341
Gerry Symes AIRE M75 MHV 11:00 - 11:14 345
Barbara Verity DEE W75 WHV 11:15 - 11:29 362
Robert James Verity DEE M80 MHV 11:15 - 11:29 363
Maureen Webb LEI W70 WUV 11:15 - 11:29 373
Brian Yates ESOC M80 MHV 10:30 - 10:44 379
Yellow Club Age Category Class Start Window Bib
Felicity Gorgan SROC W10 WYJ 12:00 - 12:14 202
Tristan Manning MDOC M10 MYJ 10:45 - 10:59 256
Úna May PFO W10 WYJ 11:30 - 11:44 274
Tristan McCreadie WIM M12 MYJ 10:30 - 10:44 279
Aini Rostron MDOC W12 WYJ 11:00 - 11:14 317
Score 45 Club Age Category Class Start Window Bib
Anna Fowler JOK W21 45 Minute Score Open Start 188
Diane Mitson POTOC W45 45 Minute Score Open Start 282
Charles Rowland M60 45 Minute Score Open Start 323
Andrew Thornton MDOC M60 45 Minute Score Open Start 349
Vicky Todd EBOR W40 45 Minute Score Open Start 350
Saturday Accessible Club Age Category Class Start Window Bib
Kevin Brown M60 Accessible Open Start 128
Rebecca Lloyd EPOC W60 Accessible Open Start 250
Marie Roberts MDOC W65 Accessible Open Start 313
Start List - Sunday 5th May - Long Distance Urban
Course 1 Club Age Category Class Start Window Bib
John Blatherwick AIRE M35 MO 10:30 - 10:44 118
Mark Burley MDOC M35 MO 10:30 - 10:44 133
George Carley NOC M21 MO 11:30 - 11:44 138
Mike Chapman LOG M45 MO 10:30 - 10:44 140
Thomas Cochrane NGOC M35 MO 10:30 - 10:44 142
Edgar Divver M21 MO 11:00 - 11:14 163
Matthew Fortes ERYRI M45 MO 11:00 - 11:14
Leon Foster AIRE M40 MO 12:15 - 12:29 187
Matthew Gray AIRE M35 MO 11:00 - 11:14 203
Chris Hartmann-Lambert SYO M21 MO 10:30 - 10:44
Daniel Hodson HH M21 MO 10:30 - 10:44 221
Robert Holdway POTOC M40 MO 11:30 - 11:44 224
Philip Johnston-Davis RAFO M50 MO 12:00 - 12:14 236
Simon Lanckham HOC M21 MO 10:30 - 10:44 243
Kin Wai Lee HOC M21 MO 10:45 - 10:59 245
Tom Lewis WRE M35 MO 11:30 - 11:44 248
Craig Lucas LOG M21 MO 11:00 - 11:14 252
Chris Man M35 MO 11:30 - 11:44 254
Christopher McCartney HOC M55 MO 11:15 - 11:29 277
Richard Robinson NOC M40 MO 11:45 - 11:59
Andrew Snell SOC M50 MO 11:30 - 11:44 338
Paul Truss RAFO M35 MO 11:00 - 11:14 352
Michael Tsang SLOW M21 MO 12:15 - 12:29 353
George Van Dam HALO M21 MO 11:15 - 11:29 358
Wangki Yuen MDOC M40 MO 12:15 - 12:29 381
Course 2 Club Age Category Class Start Window Bib
Neville Baker TVOC M70 MV 11:30 - 11:44 104
Nick Barnes PFO M40 MV 11:00 - 11:14 107
Keith Bennett DFOK M50 MV 12:00 - 12:14 110
Catherine Beresford SYO W21 WO 11:15 - 11:29 112
Ruth Beresford MDOC W35 WO 11:15 - 11:29 113
Fred Boardman WCOC M45 MV 11:30 - 11:44 120
Hannah Brown SARUM W21 WO 11:15 - 11:29 127
Walter Clark ESOC M45 MV 10:45 - 10:59 141
Liam Corner MDOC M50 MV 10:30 - 10:44 148
Hannah Dabinett PFO W35 WO 10:30 - 10:44 156
Martyn Dean CLOK M65 MV 10:30 - 10:44 159
David Dixon HH M50 MV 10:45 - 10:59 165
Jim Edwards MDOC M50 MV 11:30 - 11:44 173
Ash Field SYO M40 MV 11:30 - 11:44
Marie-Anne Fischer TVOC W60 WO 11:30 - 11:44 186
Rebecca Gray AIRE W35 WO 11:00 - 11:14 204
Edward Halliwell DEE M50 MV 10:30 - 10:44
David Harrison EPOC M50 MV 11:00 - 11:14 211
Megan Harrison EPOC W21 WO 11:00 - 11:14 213
Siobhan Henn DEE W40 WO 10:30 - 10:44 215
Carolyn Hindle FVO W21 WO 10:30 - 10:44 219
Laura Hindle FVO W21 WO 10:30 - 10:44 220
Yvonne Hung MDOC W40 WO 11:00 - 11:14 227
Eloise Lee HOC W35 WO 10:30 - 10:44 244
Ka Man Leung HOC W21 WO 10:45 - 10:59 247
Paulius Maciunas BOF M45 MV 11:30 - 11:44 253
Bronwen Mansel SUFFOC W21 WO 10:45 - 10:59 257
Daniel Martin MDOC M40 MV 12:15 - 12:29 261
Nick Martin CLOK M50 MV 10:30 - 10:44 264
Emma Mason MDOC W35 WO 12:15 - 12:29 267
Cate Matthew SROC W18 WO 12:00 - 12:14 269
Tom Matthew SROC M50 MV 12:00 - 12:14 271
David Newton DVO M45 MV 12:00 - 12:14 286
Andy Nicholls LEI M45 MV 11:00 - 11:14 287
Andrea Page LOG W45 WO 10:30 - 10:44 296
David Pal WRE M55 MV 10:30 - 10:44 298
Stephen Reid SYO M45 MV 11:30 - 11:44 309
Sophie Roberts SROC W21 WO 10:45 - 10:59
Hanno Rostron MDOC M45 MV 12:00 - 12:14 321
Simonas Sakalauskas SROC M40 MV 10:45 - 10:59 324
Andrew Selby DVO M45 MV 11:00 - 11:14 327
Emma Taylor PFO W35 WO 10:30 - 10:44 346
Nick Taylor M40 MV 11:00 - 11:14 347
Paul Taylor TVOC M45 MV 10:45 - 10:59 348
Jeremy Tonge BOK M50 MV 11:00 - 11:14 351
Paul Turnock MDOC M45 MV 11:15 - 11:29 355
Mark Villiers PFO M45 MV 11:30 - 11:44 365
Sophie Vincent DVO W21 WO 11:45 - 11:59 367
Steven White PFO M45 MV 10:45 - 10:59 376
Todd Woods SYO M50 MV 10:45 - 10:59
Caroline Young AIRE W35 WO 10:30 - 10:44 380
Course 3 Club Age Category Class Start Window Bib
Christina Bennett DFOK W45 WV 12:00 - 12:14 108
Craig Blackford BADO M55 MSV 11:00 - 11:14 115
Simon Brister DVO M75 MSV 11:45 - 11:59 122
Ian Byrne SMOC M65 MSV 10:45 - 10:59 134
Sally Calland DVO W45 WV 10:30 - 10:44 135
Mark Ewan Chapman SYO M55 MSV 11:00 - 11:14 139
Neil Crickmore SO M60 MSV 11:15 - 11:29 153
Simon Denman NGOC M55 MSV 11:00 - 11:14 161
Sarah Dixon HH W50 WV 10:45 - 10:59 166
Bill Edwards SYO M55 MSV 11:15 - 11:29 170
Andy Ellis PFO M60 MSV 10:30 - 10:44 174
Helen Ellis PFO W50 WV 10:30 - 10:44 175
Andrew Evans DFOK M65 MSV 10:30 - 10:44 180
Dawn Figg PFO W55 WV 11:15 - 11:29 185
Rebecca Glen MDOC W45 WV 10:30 - 10:44 196
Michael Greenwood GRAMP M60 MSV 10:30 - 10:44 205
Quentin Harding CLARO M60 MSV 11:15 - 11:29 208
Duncan Harris DEE M55 MSV 12:15 - 12:29 209
Emma Harrison EPOC W50 WV 11:00 - 11:14 212
Alan Hickling SAX M60 MSV 10:30 - 10:44 217
Emily Hirst W45 WV 10:45 - 10:59
David Hodson HH M60 MSV 10:30 - 10:44 222
Ian David Hopkins WRE M55 MSV 10:45 - 10:59 225
David Hunt BOK M60 MSV 10:45 - 10:59 228
Graham Lloyd EPOC M60 MSV 10:30 - 10:44 249
Ian Marshall AIRE M60 MSV 11:00 - 11:14 260
George Martin CLOK M20 MSV 10:30 - 10:44 262
Paul Martin SN M55 MSV 11:00 - 11:14 265
Jo Matthew SROC W50 WV 12:00 - 12:14 270
Pauline May PFO W40 WV 10:45 - 10:59 273
David McCann MDOC M60 MSV 11:15 - 11:29 275
Vicky McCreadie WIM W40 WV 10:30 - 10:44 280
Fiona Millington MDOC W40 WV 10:30 - 10:44 281
Diane Mitson POTOC W45 WV 11:30 - 11:44 282
Paul Norman SYO M60 MSV 11:00 - 11:14 292
Richard Parkin DVO M55 MSV 10:45 - 10:59 300
Alastair Paterson LEI M55 MSV 11:30 - 11:44 303
Clive Richardson WRE M55 MSV 11:15 - 11:29 310
Andy Rimes QO M60 MSV 12:00 - 12:14 311
Mark Sherriff LEI M60 MSV 11:30 - 11:44 333
Patrick Smyth NATO M65 MSV 11:45 - 11:59 337
Liz Snell W50 WV 11:30 - 11:44 339
Helen Thomas PFO W40 WV 11:45 - 11:59
Tony Udris SYO M55 MSV 11:00 - 11:14 357
Paul Van Dam HALO M55 MSV 11:15 - 11:29 360
Edwin paul Vancalster MDOC M60 MSV 11:00 - 11:14 361
David Vincent DVO M60 MSV 11:45 - 11:59 366
Martin Ward SYO M55 MSV 12:15 - 12:29 371
David Wathey MDOC M55 MSV 10:45 - 10:59 372
Dil Wetherill WAOC M60 MSV 11:00 - 11:14 374
Murray White DVO M55 MSV 11:00 - 11:14 375
Hannah Woods SYO W45 WV 10:45 - 10:59
Course 4 Club Age Category Class Start Window Bib
Dave Bales BOF M65 MUV 10:45 - 10:59 105
Elizabeth Bales POTOC W60 WSV 10:45 - 10:59 106
Jane Blackford BADO W55 WSV 11:00 - 11:14 116
Ruth Blair NWOC W60 WSV 11:15 - 11:29 117
David Bliss PFO M65 MUV 11:15 - 11:29 119
John Britton MDOC M70 MUV 11:30 - 11:44 123
Dave Brown HALO M65 MUV 11:00 - 11:14 126
Judith Burge LOC W65 WSV 10:45 - 10:59 131
Nick Campbell DEE M65 MUV 11:30 - 11:44 137
Mike Capper WAOC M65 MUV 11:30 - 11:44
Martin Cook SMOC M65 MUV 11:00 - 11:14 145
James Crawford GO M65 MUV 11:15 - 11:29 149
Bryony Crickmore SO W21 WSV 11:15 - 11:29 152
Susan Crickmore SO W60 WSV 11:15 - 11:29 154
Ashleigh Denman NGOC W55 WSV 11:00 - 11:14 160
Emily Divver W21 WSV 11:00 - 11:14 164
Bob Dredge WCOC M70 MUV 10:45 - 10:59 168
John Embrey SROC M65 MUV 11:15 - 11:29 179
Cecilia Fenerty MDOC W60 WSV 10:45 - 10:59 182
Paul Ferguson SROC M70 MUV 11:00 - 11:14 184
Simon Filmore LOC M65 MUV 10:45 - 10:59
Kevin Gallagher LEI M75 MUV 10:45 - 10:59 194
Ian Gilliver MDOC M70 MUV 12:00 - 12:14 195
Mike Goldthorpe WRE M65 MUV 11:30 - 11:44 199
Bill Hanley SYO M70 MUV 11:30 - 11:44 207
Ruth Harris DEE W55 WSV 12:15 - 12:29 210
Sue Hartley WAOC W65 WSV 11:30 - 11:44 214
Viv Hodson HH W60 WSV 10:30 - 10:44 223
John Hopper DVO M70 MUV 11:30 - 11:44 226
John Hurley DVO M65 MUV 11:15 - 11:29 229
Diane Jacks WRE W55 WSV 11:00 - 11:14 230
Graham Johnson DVO M65 MUV 11:15 - 11:29 232
Paul Johnson SYO M70 MUV 11:15 - 11:29 234
Andrew Kelly CLARO M65 MUV 12:00 - 12:14 237
Chris Kemp DEE M70 MUV 10:30 - 10:44
Ruth Ker CLARO W55 WSV 11:15 - 11:29 238
Anne Kimberley DVO W60 WSV 11:30 - 11:44 239
Stephen Kimberley DVO M65 MUV 11:30 - 11:44 240
Alain Kyd MDOC M50 MUV 11:00 - 11:14 242
Julia Laverack WAROC W60 WSV 11:45 - 11:59
Rod Mansel SUFFOC M65 MUV 10:45 - 10:59 258
Sarah Mansel SUFFOC W55 WSV 10:45 - 10:59 259
Stephen Martin LEI M65 MUV 11:00 - 11:14 266
Sandra Mather SMOC W55 WSV 10:45 - 10:59 268
Jane McCann MDOC W55 WSV 11:15 - 11:29 276
Steve Nicholls MDOC M65 MUV 11:15 - 11:29 288
